FIRE
U.L. Rated 2-Hour Fire SafeCOMMERCIAL
1 Door Depository SafesMEDIA
Electronic Media and Data Storage SafesWALL
Concealable Wall SafesGUN
Pistol SafesDual Security - "B"-Rated Burglary Safe within a 2-Hour FIre Safe
Standard Features
Standard colors: Gray or sandstone
Center bolt-down hole standard (hardware included)
All specifications are subject to change without notice.
| Model | Outside Dimensions H W D |
Inside Dimensions H W D |
Cubic Inches | Approx. Weight (lbs.) |
Shelves | Retail Price | |
| Z-1812/2 | 25” 17¼” 19¾” | MS SS | 9¾” 12½” 8” 7¾” 12” 10¾” | 858 100 | 365 | NA | $1380.00 |
| Z-1818/2 | 25” 17¼” 25¾” | MS SS | 9¾” 11;” 14” 8” 12” 16¾” | 1502 1608 | 455 | NA | $1590.00 |
| Z-2218/2 | 29¼” 23¼” 25¾” | MS SS | 12½” 17¼” 14” 9” 18” 16¾” | 3019 2714 | 645 | NA | $2265.00 |
| Z-3018/2 | 37¼” 23¼” 25¾” | MS SS | 12½” 17¼” 14” 171/8;” 18” 16¾” | 3019 5163 | 740 | 2 | $2850.00 |
| Z-3620 | 43½” 25¾” 26¾” | MS SS | 12½” 19½” 15¼” 23¼” 20½” 18¾” | 3717 8937 | 940 | 2 | $3280.00 |
| Z-4220 | 49½” 25¾” 26¾” | MS SS | 12½” 19½” 15¼” 29¼” 20½” 18¾” | 3717 11243 | 1010 | 3 | $3625.00 |
| Z-4820 | 55½” 25¾” 26¾” | MS SS | 12½” 19½” 15¼” 353/8;” 20½” 18¾” | 3717 13597 | 1110 | 3 | $3850.00 |
Add 2” to outside depth for dial and handle.